Weather sensors signal to computer music.
Need a pay phone stock.
An art installation that you can listen the music in the farm.
If you want to say something to someone, take a picture and make the garden as background, and then twit it.
Sensor | SKU | Brand | Module | Chip | Measurement | Range | Unit | Interface | https://learn.adafruit.com/adafruit-si1145-breakout-board-uv-ir-visible-sensor/wiring-and-test |
Digital UV Index / IR / Visible Light Sensor | SI1145 | Infrared light intensity | 550~1000 (centered on 800) | nm | I2C | ||||
Visual light intensity | 400~800 (centered on 530) | nm | |||||||
UV Index | UV Index | ||||||||
Ultraviolet A and Ultraviolet B bands | ML8511 | Ultraviolet A band intensity | mW/cm² | ||||||
Ultraviolet B band intensity | |||||||||
Ultraviolet C band | GUVC-T21GH | Ultraviolet C band intensity | |||||||
barometric pressure sensor | MS5607 | Temperature, in 0.01 degrees Celsius | Celsius | ||||||
Pressure | Pascal | ||||||||
Altitude | meters | ||||||||
Digital Light intensity Sensor | GY-30 | BH1750FVI | Light intensity | 0~65535 | lx | I2C | https://github.com/claws/BH1750 | ||
Temperature and humidity module | DHT22 | Humidity | 0~100 | % | 1-Wire | ||||
Temperature | -40~80 | °C | |||||||
Laser PM2.5 DUST SENSOR | SEN0177 | 攀藤 / PLANTOWER | G3 | PMS 1003 | PM 1.0 (TSI standard) | 0~500 | ug/m3 | Serial | |
PM 2.5 (TSI standard) | 0~500 | ug/m3 | |||||||
PM 10 (TSI standard) | 0~500 | ug/m3 | |||||||
PM 1.0 (std. atmosphere) | 0~500 | ug/m3 | |||||||
PM 2.5 (std. atmosphere) | 0~500 | ug/m3 | |||||||
PM 10 (std. atmosphere) | 0~500 | ug/m3 | |||||||
Weather Station with Anemometer/Wind Vane/Rain Bucket | SEN0186 | DFRobot | APRS Weather Station | Wind Direction | 0~360 | degrees (°) | Serial | https://www.dfrobot.com/wiki/index.php?title=Weather_Station_with_Anemometer/Wind_vane/Rain_bucket_SKU:SEN0186 | |
Average Wind Speed (1 Minute) | 0.1 miles per hour (m/s) | ||||||||
Max Wind Speed (5 Minutes) | 0.1 miles per hour (m/s) | ||||||||
Temperature | 0~50 | Fahrenheit (℃) | |||||||
Rainfall (1 Hour) | 0.01 inches (mm) | ||||||||
Rainfall (24 Hour) | 0.01 inches (mm) | ||||||||
Humidity | 0~100 | % | |||||||
Atmosphere Pressure | 0.1 hpa (hpa) |
University of York Weather Station Sonification/Visualisation